General information
TECHNOEXPORT akciová společnost pro zahraniční obchod, a joint-stock company for foreign trade with its registered office at Václavské náměstí 846/1, Praha 1Business Identification No. (IČO) 00000841 Tax Identification No. (DIČO) CZ00000841 Registered capital: CZK 217 600 000 Registered in the Commercial Register maintained by the Municipal Court in Prague, Section B XXXVI, Insert 62 Number of shares: 2176 pieces of registered shares, each with a nominal value of CZK 100 000
As at 1 November 2006, Technoexport, a.s. has 46 shareholders of the following structure:
| | Number of shares | % |
|---|---|---|
| Legal entities | 2011 pieces | 92.42 |
| of which majority shareholder Česká inkasní s.r.o. | 1775 pieces | 81.57 |
| Minority shareholders – legal persons | 236 pieces | 10.85 |
| Minority shareholders – individuals | 165 pieces | 7.58 |
Business interest of Technoexport in other organisations:
Zemědělská akciová společnost Březno – shares amounting to 49.26% of the company’s total capitalAgropodnik Kněžmost a.s. – shares amounting to 13.05% of the company’s total capital
Koruna Palace Management akciová společnost – shares amounting to 40% of the company’s total capital

| Selected indicators of Technoexport, a.s. pro zahraniční obchod (in CZK millions) | ||||
|---|---|---|---|---|
| Year | Actual 2003 | Actual 2004 | Actual 2005 | Estimate 2006 |
| Total turnover | 742.6 | 451.8 | 381.7 | 806.2 |
| Net balance | 2 293.4 | 2 212.4 | 2 223.0 | 2 500.0 |
| of which: | ||||
| Short-term receivables | 107.8 | 143.1 | 243.4 | 290.0 |
| Long-term financial assets | 52.9 | 52.9 | 52.9 | 368.0 |
| Short-term financial assets | 2 018.2 | 1 906.6 | 1 812.9 | 1 850.0 |
| Registered capital, incl. changes | 217.6 | 217.6 | 3 484.9 | 3 484.9 |
| Created reserves | 742.5 | 647.4 | 697.6 | 852.1 |
| Profit for current accounting period | -4 830.5 | 110.5 | 44.2 | 230.2 |
| Bank loans and assistance | 0,0 | 0.0 | 0.0 | 0.0 |
Board of Directors:
- Kryštof Pavel – Chairman of the Board of Directors and President
- Ing. Petr Wesselý – Vice Chairman of the Board of Directors
- Michal Krejčík
- Ing. Miroslav Langer
Supervisory Board:
- Mgr. Pavel Pražák – Chairman of the Supervisory Board
- JUDr. Zdeněk Klapka – Vice Chairman
- JUDr. Petr Polák
- Ing. Radek Zamrzla
- Ing. René David
- Ing. Petr Platovský





