Machinery
SUGAR FACTORIES
| Year | Country | Place | Capacity (tons/24) Beet sugar factories | Cane sugar factories | Sugar refineries |
|---|---|---|---|---|---|
| 1996 - 2001 | Iran | 1. Mirza Kuchak Khan | 10000 | 600 | |
| | Iran | 2. Ammir Kabir | 10000 | 600 | |
| | Iran | 3. Khozaie | 10000 | 600 | |
| 1997 still pending | Iran | 4. Shoaibieh | 10000 | 600 | |
| Iran | 5. Ghazali | 10000 | 600 | ||
| Iran | 6. Dekhoda | 10000 | 600 | ||
| Iran | 7. Farabi | 600 | |||
| 2001 | Iran | Mian Ab | - | 6000 | 600 |
| 2004 | Iran | Dekhoda | Lime kiln 30 t | ||
| | Iran | Farabi | Lime kiln 30 t | ||
| 2005 | Thailand | Surin sugar factory | Contract has been signed for pinions sets | ||
| | Iran | Khuzestan Cane Sugar Project | Spare parts | ||
| | Iran | Karun Agro Industry | 10 shafts and other equipment for the factory | ||
| 2006 | Syria | Deir ez Zor | Automatic recycling centrifuge ARO 1600 | ||
| Syria | Homs | Sugar drying station | |||
BREWERIES
| Year | Country | Place | Product | Output |
|---|---|---|---|---|
| 2000 | Kazachstan | Semipalatinsk | brewery | 2,500.000 hl/year |
| 2002 | Russia | Naberezhnyje Chelny | brewhouse reconstruction | |
| 2004 | Russia | Naberezhnyje Chelny | Filtration Station for the brewery Bottling and filling line | |
| Syria | Al Chark for Foodstuff, Aleppo | Kieselghur filter for the brewery | ||
| 2005 | Russia | Naberezhnyje Chelny | Equipment | |
| Ethiopia | Bedele Brewery SC | Supplies of production units, components and other parts | ||
| Ethiopia | Harar Brewery SC | Supplies of production units, components and other parts | ||
| 2006 | Ethiopia | Bedele Brewery SC | Rehabilitation of cooling | |
| Ethiopia | Bedele Brewery SC | Labelling machine 45.000 BPH | ||
| Ethiopia | Bedele Brewery SC | Supplies of production units, components and other parts | ||
MACHINERY AND EQUIPMENT FOR THE OTHER INDUSTRY
| Year | Country | Place | Product | Output |
|---|---|---|---|---|
| 2000 | Iran | Forging press | 2500 tons | |
| Middle East. | Glass Moulds for Packing | |||
| Glass and Tableware | 45 sets of moulds | |||
| 2001 | Middle East. | Glass Moulds for Packing | ||
| Glass and Tableware | 50 sets of moulds | |||
| 2002 | Mauritius | Groupe Saint Aubin, | ||
| Riviera des Angilles | Rum Distillation Plant | 600 l/day | ||
| Syria | Al Chark for Foodstuff, Aleppo | Milk Bottling Line | 10000 bottles/hour | |
| Middle East. | Glass Moulds for Packing | |||
| Glass and Tableware | sets of moulds | |||
| 2003 | Iran | Esfarayen | Spare parts for forging press | 6300 tons |
| 2004 | Iran | Esfarayen | Turntable for forging press | 6300 tons |
| 2006 | Syria | Sweida for Grapes Processing, | ||
| Sweida | Arak distillation | 15.000 ltrs/hour | ||
| Ethiopia | Bedele Brewery SC | Boilerhouse rehabilitation | ||
| Ethiopia | Desta Zebib Liquor Factory | Washing machine + conveying system for bottling section |
RUBBER INDUSTRY
| Year | Country | Customer | Equipment /Annual capacity |
|---|---|---|---|
| 2000 | Iran | Kian Tire Mfg. Co., Tehran | 5 pcs Spare Rolls for Mixing Mills 84” |
| | Iran | Kavir Tire Co., Tehran | 16 pcs Curing Moulds for Car Tyres Know-how for 2 passenger radial car tyre sizes |
| | Iran | Iran Shahin Co., Tehran | 1 pc Spare Heating Drum ø 1000 x 1700 mm for Rotocure Press |
| | Egypt | Marso for Chemicals | |
| | 10th Ramadan City | 2 pcs Spare Rolls dia. 550 x 800 mm | |
| | Tunisia | Société Tunisienne des Industries de Pneumatiques, Tunis | 1 pc Fabric Cord Cutting Line with Automatic Splicing 985 Bladders for Curing Presses 1 pc Overhauling of Tyre Mould 18,4 x 30” |
| 2001 | Tunisia | Société Tunisienne des Industries de Pneumatiques, Tunis | 1 pc Automatic Bead Wire Line for square beads 10” – 38” 3 pcs Overhauling of Rear Tractor Tyre Moulds 6 pcs Passenger Tyre Segmental Moulds 610 pcs Bladders for Curing Presses |
| | Yugoslavia | JP TENT, Obrenovac | Equipment and Spare Parts for Power Plants (mine Locomotive) |
| 2002 | Iran | Iran Tire Mfg. Co., Tehran | 2 pcs Mechanical Tyre Curing Presses 63 1/2“ (steam chamber Type) with VHL and PC |
| | Iran | Sahand Rubber Co., Tehran | 1 pc Spare Heating Drum ø 1000 x 1700 mm for Rotocure Press |
| | Tunisia | Société Tunisienne des Industries de Pneumatiques, Tunis | 3 pcs Overhauling of Rear Tractor Tyre Moulds 1 pc Truck Tyre 2 – position Drum Testing Machine 1 pc Tyre Sample Cutting Machine 1 pc Tyre Curing Press 100” |
| 2003 | Egypt | Marso Factory for Rubber | |
| | 10th of Ramadan | Spare parts (Endless Steel Belts) for Rubber Processing | |
| | Machines | ||
| | Iran | Kavir Tire Co. Value | Signet Agreement for know-how documentation and services |
| | Tunisia | Société Tunisienne des Industries | |
| | de Pneumatiques Tunis | Testing Machines and Tyre curing press 100“ | |
| 2003 | Tunisia | Société Tunisienne des Industries | |
| | de Pneumatiques Tunis | Spare parts and bladders | |
| | Myanmar | Myanmar Tyre and Rubber Industries | Spare motor and various spare parts |
| | India | Tyre Corporation of India | Spare motors |
| 2004 | Egypt | Marso Factory for Rubber 10th of Ramadan | Various equipment |
| | Iran | Kavir Tire Co., Tehran | Supplied Know-how Contract |
| | Iran | VMI EPE Holland for Yazd Tire Co. | Bead Wire Line, Two Roll Mill and Spraying Machine |
| | Iran | Tigon Company | Rotary Curing Line |
| | Tunisia | Société Tunisienne des Industries de Pneumatiques Tunis | Special toolings |
| | Morocco | Allen Bradley | Control system |
| | Myanmar | Myanmar Tyre and Rubber Industries | Motors Spare parts |
| | India | Rubber Product Ltd. | Contract for Machinery |
| | India | Tyre Corporation of India | Various equipment |
| 2005 | Iran | YAZD Tire Co. | Bead Wire Line, Two-Roll Mill and Spraying Machine |
| | Iran | Sahand Rubber Co. | Vulcanizing Line |
| | Tunisia | Société Tunisienne des Industries de Pneumatiques Tunis | Various spare parts |
| | Morocco | Phosphates Mines | Various spare parts |
| | Myanmar | Myanmar Tyre and Rubber Industries | Various spare parts |
| 2006 | Tunisia | Société Tunisienne des Industries de Pneumatiques Tunis | Steel cord and various spare parts |
| | Morocco | Phosphates Mines | Spare parts for Control Systems |
| | Iran | Iran Tire Mfg Co. Tehran | Roll for Mixing Mills |
| | Myanmar | Myanmar Tyre and Rubber Industries | Heat Exchange Tank |





